W
W W W World Wide Web
Witness Inc. Home Page
Contents
Page for Volume What is New
| Laetoli | 206 |
| Lamarck | 222ff., 225-226, 252C-E |
| Language | 3-16, 71-72, 75, 80, 81-88, 112-117, 120, 121-123, 125, 128-145, 158-159, 171, 200-201, 208-213, 217-219, 223-224, 226-229, 231, 251-252N, 255, 262-270, 273ff., 284-290, 299-309, 311-313, 315A-316A,D-G, 329-332H, 349B, 366, 370, 422E-J, 429ff., 732A, 775, 931-943, 999, 1002A, 1011-1020, 1090-1108, 1173-1174D, 1179ff. |
| - logic and thought | 15 |
| - recent, Hebrew - sign | 798 |
| LAW | 3-10, 17-24, 30-32, 37-38, 86, 105, 111ff., 116, 120, 129, 133, 149-150, 189-190, 207-208, 211, 217-220, 229-230, 252A,B,I, S8-15, S32; Ch. 3; 386-422D, 424-431; 623ff., Ch. 7; 644, 830ff., 853, 861, 889ff., 894, 913, 928, 951, 968-970, 999, 1002C, 1013-1035, 1045ff., 1061, 1066-1067, 1075, 1080-1082, 1135, 1163C, 1174D, 1183 |
| - see freedom, force, causality; redee- | |
| mer, love, mercy; judgment | |
| Leach - Sir Edmund | 217 |
| Leakey | 206 |
| Leary, Dr Timothy | 667 |
| Legions, Silent | 732B |
| Lenin | 349C, 445, 621, 684, 925, 971 |
| Leo XIII, pope | 914 |
| Lewis, Prof. C.S. | 6, 40, 61, 101, 112, 207, S8, S28, 260, 270, 308, 375, 380-382, 626, 726-727, 844, 857-859 |
| Liberal theology | 259-267, 362, 393, 429, 457ff., 475, 699ff., 857-884, 999ff. |
| Libido (Jungian) | 303, 303, 331 |
| Libya | 516, 815 |
| Life | 58-62; 140-145, 208ff.; 348-353; Chs. 2, 7 |
| - more abundant | 59-63, 347-353, 380-386, 488-498, 570-631A, 905, 935-936, 978-990, 1130-1136 |
| - terrestrial, definition of | 144, 316G |
| Life Force | 80-88, 128ff., 207, 225-226, 252A-C, 303ff., 332D-E, 844-845, 881, 887, 976-977, 996-1002C, 1012-1017 |
| - see also: evolution | |
| Light | |
| - form of | 396-422D,H-I |
| - plane-polarized | 214 |
| - velocity of | 165, 170, 207, 241-244 |
| Lincoln, Abraham | 666 |
| Linguistics | 75, 115, 135-139, 208ff., 252B,D,F, 255 |
| Lister, Lord | 973C |
| 'Little horn' | 899-900, 918-919, 972, 1073 |
| Long, Dr Wm.J. | 143 |
| Louis X1V | 730 |
| Love | 94-96, 99, 101, 181, 372-374, 382-396, 521-524, 547, 565, 569, 603, 607, 622-623, 641-642, 694, 806, 1121-1124, 1128ff., 1136-1137 |
| - love's original | 1135 |
| Løvtrup | 202-203, 252A-252C, 309, 422I, 614 |
| Lucius III (pope) | 904 |
| Luther, Martin (Lutherans) | 528ff., 702, 1045 |
| Luxemburg | 724, 730 |
| Maastricht (Treaty of) | 930, 1088A |
| Macbeth (character, Shakespeare) | 253, 267, 288, 297-298, 430 |
| Macbeth, Norman | 181 |
| Machen, Dr J. Gresham | 702, 700, 705, 773 |
| Machine (and error) | 23ff., 440ff. |
| - see Freedom | |
| Magic | 110-113, 131, 252E, 315C, 999 |
| - see: Myth, Communism, Darwinism, | |
| Evolutionism - miasmic messiah, | |
| Smuggling Syndrome | |
| Magnetism | 170, 248 |
| Maitreya | 1008, 1023 |
| Mammals, monkeys, apes | 15, 133-134, 144-151, 161-162, 199-200, 204-207, 227, 235-236,252B-C |
| Man - person | |
| - as product of God | 24-25, 71-72, 81-96, 209-210, 252C-N, 308, 330-332H, 348-353, 375-396 |
| (see Creator, creation, design) - his place, design | 24, 71-72, 103-105, 113-119, 138-139, 199, S1-S14, S19, 299-306, 316B-C, 348-353, 430, 999 |
| - pinnacle | 140-145, 195, 197, 200, 252C-G, 265, 268-269, 289, 443-444 |
| - revealing ability and antics | 24-25, 72, 117, 125, 130-131, 139, 142, 252B-G, 315C, 316Dff., 349B-C, 352, 384-385, 422Uff., 443, 621-623 |
| - moral maze | 299, 300-303, 348, 350, 352, 383, 401, 422J, 443 |
| - pathology exhibit (cf. Pathology) | 71-72, 422J, 431, 443-445, 482-498, 621-622, 672-674, 689, 717-732C, 768, 911, 939-943, 1018, 1021, 1080, 1163B |
| - 'command' deliquency... for | 138, 197 |
| - biological man | 126ff., 180ff., 444 |
| - cultural man | 363, 366, 368, 375-377 |
| - economic man | 356ff. |
| - hedonistic man | 372ff. |
| - miasmic man | 309, 452-453, 967 |
| (see Evolution, the miasmic messiah) - mythical man | 378-379, 1008-1010, 1014-1017 |
| - nescient man | 3-9, 211-214, 229, 251-252E, S30-S31, 315C-316C, 297-303, 330-331, 332E-G, 422C, Chs. 3, 10 |
| (see irrationalism, apologetics) - philosophic man | 231, 303-304, 313-316C, 452-453, 728 |
| - political man | 96, 363 |
| (see Statism) - psychological man | 333-355, 369 |
| - self-assertive man | 127ff. |
| - social man | 361-367 |
| - super-man | 127-128, 844, 877-878 |
| (see Twentieth Century...) - value-free man | 369, 375ff. |
| - violent man | 446, 649, 663-670, 978-992, 1032-1040, |
| (see violence) | 1072-1080, 1186A-D |
| - mini-creators | 15, 138 |
| - semi-automated marvel | 621 |
| - 'control' of (see Statism, Nations) | 356, 386-387, 443-444, 696-697, 725, 728-729, 808-809, 929, 973A, 978, 1002A |
| - embezzler | 316C, 501, 935 |
| - and objectivity | 1-64, 299-316G, 316A-C, 934-935, 975 |
| (see: apologetics, monism, irrationalism, objectivity) - and liberation | 315C-316C |
| (see freedom) - multiple defilement of | 386-389, 443-444, 863 |
| - Triad: soul, spirit, mind | 14-15, 251, 315A-316G, 327, 337-342, 348-353, 357, 363, 386-387, 422C-D, 443-444, 578-579, 673-674, 863. 999-1002A |
| - see Mind, Spirit, Image, Human | |
| Manhattan, Avro | 915, 917, 921, 1058, 1060 |
| Mao | 230, 631A, 684, 725, 732B, 831, 837, 843, 911 |
| Marcion | 1151, 1152, 1159, 1163A, 1176 |
| Marcus Aurelius | 902 |
| Marijuana | 651, 661, 863 |
| Martel, Charles | 988 |
| Marx, Karl (and Communism) | 117, 230-231, 260-267, 303ff., 332D-E, 422I, 443ff., 614-615, 674, 681, 691, 696, 750B, 843, 847, 856, 861-863, 878, 925-926, 969, 977, 996-1003 |
| 'materialistic caricature' | Gloss.V.3, 1194-1195 : 862 |
| Mary, and Rome | 923-924, 977-978, 1057, 1060, 1064, 1087 |
| Masefield, John (poet) | 389 |
| Mass (Roman) | 628-629, 843, 948ff., 1037, 1042-1055, 1067-1068, 1086-1087, 1088B,C,G,H |
| Materialism | 79-81, 112-113, 212, 227, 251-252F-J, 255, 262ff., 267-270, 286-287, 289, 297-317, 315C-316G, 332A-H, 348-350, 379, 420, 621, 877ff., 935, 999-1002A, 1203 |
| - see: matter, positivism, monism | |
| Mathematics | 128-135, 167-168, 192ff., 270ff., 280, 863 |
| - see Daniel, death date for Messiah - see Hoyle, physics, Denton | |
| Matter | 18-22, 37-39, 41-44, 74-88, S21, S27-S30, 257-266, 284-290, 299-303, 307-308, 315A-332E, 396-422D, 424-427, 976-977, 993-1002C, 1011ff. |
| - see materialism - see: monism, positivism | |
| Maxwell | 402-403, 422M |
| McDowell, Josh | 995 |
| McIntyre, Prof. John | 409, 412-413 |
| Mecca to Calvary | 1088E |
| Meaning | 12, 14-15, 100-101, 115, 139, 143-145, 262-270, 281, 284-316C, 331, 334-393, 581, 620-623, 626, 766, 999-1002A, 1115-1117; Chs. 3 and 10 |
| - and disorder | 687-688, 706, 711-712, 714, 721 |
| Mecca | 1078 |
| Medes | 887 |
| Mein Kampf | 837 |
| Melbourne | 627-628, 819-820, 1083-1085 |
| Mercy | 182, 372-373, 382, 386-395, 479, 484, 487-500, 489ff., 574-575, 624, 631A-B, 760ff., 786, 806, 809-810, 891, 899, 1033-1053, 1064-1072 |
| MESSIAH, THE | Chs. 6-10 passim, Ch. 7, esp. 532-569, 56ff., 62-71, 117-118, 259ff., 267, 280ff., 351ff., 372, 379, 381, 381-2, 387ff., 415, 435-439, 468-471, 519-520, 549, 560ff., 584ff., 589, 623ff., 703, 773-774, 770, 780, 788, 799, 806-809, 816, 818, 825-828, 829-834, 851-874, 866, 892-898, 911, 921-923, 933, 945, 972-973A, 979, 983-986, 990ff., 1008, 1065-1079, 1143-1145 |
| - birth of, predicted ; birth date | Ch. 6, 279, 755ff., 764, 827, 892; 943ff. |
| - death of, at predicted date | 886ff. |
| - judgment by/through | 543, 592, 690-691, 760, 1168-1169, 1182 |
| - metamorphosed by men | 842-847 |
| - multiple bypass | 809, 864-874, 995-1000, 1078-1079 |
| - substitute-alley | 430, 508-509, 513, 809, 990-993, 1079 |
| (refer Cross - crucifixion of His word) - see Judgment | |
| Miasma - mental environment and | 452-453, 879, 967, 976, 1001-1002A |
| spiritual slough | |
| - see evolution | |
| 'Middle Class' | 969 |
| Miklos, Dr | 121-123 |
| Millenium | 449, 503-515, 631A-B, 757, 1101, 1109 |
| Milton, John | 213 |
| Mind | 14-16, 22-26, 40, 81ff., 128-145, 212, 262ff., 284ff., 290ff., 342-368, 348-350, 421-435, 992ff.; 3ff. |
| Ministers (Gentile) - sign | 793 |
| Miracles | S10, 106, 260, 338ff., 357, 392, 457ff., 468-471, 959 |
| - see: healing, resurrection Messiah, birth light, velocity of | |
| Missions | 582ff., 624-625, 725-727, 761-763 |
| Mitterand, President France | 730 |
| Mixter, Russell | 198 |
| Moab | 972, 1111 |
| Molecular biology | Ch. 2, 116ff., 129ff, 218ff., 252B-C, 323 |
| Monet, Building | 724 |
| Monism | Ch.'s 1-5, 10; 23-26, 34-36, 64, 80, 100-101, 140, 251-257, 262-270, 284-291, 298-317, 344-353, 383, 422E-M, 427, 437-438, 452, 620-622, 931ff., esp. 934-935, 983, 986-1002C, 1010-1026, 1203 |
| - see: materialism, positivism | |
| Monotheism | 27-36, 40-42; Ch. 3; 1011ff., 1027-1031C |
| Moon (space) | 86, 170, 249, 655, 676-677, 682, 698, 710, 856 |
| Morals (see 'Good and Evil') | 101, 179-190, 345-388, 349C-353, 427ff., 446ff., 649ff., 661-674, 699ff., 718, 727ff., 997 |
| Morris, Dr Henry | Preface vi, 127, 164-165, 191, 206, 235ff. |
| Moscow | 906, 1026-1027 |
| Moses | 68, 750B, 808, 815, 823, 1000 |
| Moslem (Muhammad) -
see also Religions of Negativity |
50-53, 66, 91, 93-94, 368, 514-519, 625-626, 628, 646ff., 684, 701, 728, 780, 808-809, 814-818, 828-836, 842, 851ff., 880, 898-899, 914, 920, 965, 977-979, 986ff., 1031A, 1032-1033, 1036, 1060, 1075-1082, 1088D-F, 1180-1185, 1186A-C |
| Mosque | 27, 648, 813, 817, 828, 834, 899-900 |
| Mosquito - engineered agent | 631A-B |
| Motivation | 354-387, 365-366, 545-550, 674 |
| - see: Love, Truth, Messiah | |
| Mount St Helens | 164-168, 246, 710 |
| Mueller, Max | 1027 |
| Muggeridge, Malcolm | 110, 202, 281 |
| Multivariate analysis | 204, 204-205 |
| Murray, Prof. John | S10, 792, 1121 |
| Mussolini | 906, 920, 923 |
| Mutation | 105-110, 114-121, 129, 134-135, 147-160, 200-230, 252Cff., 566ff., 976 |
| Mysticism | 993-1003 |
| Myth - see also fables | 202, 251, 252Hff., 305, 309-310, 315C-316A, 327, 332D, 378-385, 438, 443, cf. 934ff., 976, 999, 1025 |
| - authoritarian | 1076 |
| - sign | 999, 1025 |
| - 'nature' | 115, 171-172 |