W 
W W W  World Wide Web
Witness Inc.  Home Page 
 Contents
Page for Volume  What is New
| Caesar | 371-372 | 
| - see Statism | |
| Calaveras (fossil) | 206 | 
| California | 654 | 
| Calvary | 101, 509, 828 | 
| Calvin, John (Calvinism) | 950-951, 1206-1207, 1123-1124 | 
| Cambodia | 838, 878, 1183 | 
| Cambrian ('Age') | 42, 148, 155-168, 204, 227-236, 422C, 615 | 
| Canaanite | 68, 378, 853, 1006, 1180-1182, 1186A,C | 
| Canada | 702 | 
| Cancer | 680, 693-694 | 
| Canon (New Testament) | 1147-1163A, 468-471, 486ff. | 
| Canon (Old Testament) | 1161ff. | 
| Capitalism, Socialism and | 370-371 | 
| Free Enterprise | |
| Carter, Albert Earl | 693 | 
| Castenedolo (fossil) | 205 | 
| Casuistry | 113, 315A-316G | 
| - see Chaos, Rejection Syndrome | |
| Caucasus (Mountains) | 516-517, 631A, 815, 851ff., 879-880 | 
| Causality | 1-9, 17-18, 36ff., 81ff., 113, 138, 140, 168, 208-209; 251-292, esp. 251-252N, 254ff., 262-269, 284-291; 299-303, 308, 315A-316G esp. 315C, 329-330, 332E-H, Ch.3, 401, 420, 422A-W, 424-427, 993-1026 | 
| - and work | Ch. 3; 999 | 
| - and the 'lost causes': callow | 422A ff., 997-1002C | 
| mimicry | |
| - see: Creator, creation | |
| Celestial News Bulletin | 582-585, 757 | 
| Cell (biological) | 81ff., 108, 114ff., 133-138, 208ff., 214- 222, 223, 252A-H, 323, 1031C | 
| - and code-city | 210, 121-122 | 
| Chang, Jung (Authoress) | 651-652, 670, 684, 725 | 
| Chance | esp. Chs. 1-3, 10 | 
| - see: antiphilosophy, apologetics, atheism Bohm, cell, evolution, design determinism, epistemology Faith-disfaith, freedom Heisenberg, irrationalism materialism, machine, monism | |
| physics, positivism, reductionism | |
| Chaos | 40-41, 262-270, 288-291, 314, 378-384, 418-422W, 931-943, 1003-1026 | 
| - see Freedom | |
| Chargaff, Dr Erwin | 211-212 | 
| Charlemagne | 902 | 
| Charles VIII (King of France) | 1034 | 
| Chaucer | 1084 | 
| Chechnya | 732B | 
| Chernobyl | 691, 852, 1186C | 
| Child | Intro xxx, xxxii, 83-84, 524, 531, 620-623 | 
| Childlikeness (& Childishness) | 620-623 | 
| Children | 278, 521, 531, 559-560, 809, 1062, 1113-1121 | 
| - see: Youth, South Australia | |
| China | 231, 449, 633, 649-652, 664, 670, 684, 696, 707, 719-720, 835-838, 878, 911, 927, 929, 997 | 
| - macabre fables (sign) | 927 | 
| Chinniquy, Rev. Charles | 1040, 1072-1073 | 
| Chomsky, Prof. Noam | 10, 14 | 
| CHRIST - see Messiah | esp. Ch's. 6, 8, 9 | 
| Christ - false: sign | 189, 231, 307, 381-385, 483, 505-506, 611-633, 649-670, 684-696, 701, 707, 720-725, 835-881, 911, 922-923, 1012, 1022, 1046, 1072-1076 | 
| - docile to priests | 977-978 | 
| - Second Coming: | see prophecy | 
| - identikit for | 769, 895, cf. 763 | 
| Christian (definition) | 520, 524 | 
| Christian ('new name') | 826 | 
| Christians in Israel | 808 | 
| Christian Ministers - sign to Jews | 792-793, 1108 | 
| Christianity | 520ff. | 
| 'Christianity Today' | 413 | 
| Chrysostom | 379 | 
| Church | Appendix A,C; 144, 347-348, 435, 446, 468-471, 487-509, 513, 515, 587-583, 624-625, 699ff., 725-730, 792-793, 800-801, 809, 825-829, 833-873, 941, 962, 969-970, 973A, 984, 1108-1111 | 
| - of the New Covenant, predicted in | 94, 459, 756-763, 792-793, 801, 825-829, | 
| the Old Testament | 941, 1108-1111 | 
| Churchill, Sir Winston | 649, 776, 955 | 
| Civilisation | 366, 416, 428-429, 434, 659-661, 674-678, 1027, 1031C | 
| Clark, Prof. Gordon | 268, 285, 290-292, 1009-1010, 1113, 1115 | 
| Clark, Robert E.D. | 222 | 
| Clement of Rome | 1143, 1147, 1157 | 
| Coal | 165 | 
| Cold War | 681, 814 | 
| - delusive interim | 927 | 
| Collectivism | 606-607, 664ff., 696, 706, 728, 850ff., 907, 911, 923-931, 955ff., 1191-1192, 1194 | 
| Column of Vapour - sign | 679, 718, 794, 803 | 
| Commandment 'bashing' | 109-111, 208, 275-277, 283-284, 308, 335, 578-580, 601-616, 623ff., 660-674, 684-690, 696-697, 702-706, 727-730, 993-995, 1079-1080 | 
| - see: Spock, Dr, Leary, Dr Timothy | |
| Common Market | 696-697, 724, 753ff., 907-910, 955ff., 923ff. | 
| Communication | 3-16, 48-49, 1173-1174A | 
| - see Public Divine Communication | |
| Communism | 127, 151, 230, 265, 448-449, 468-469, 514, 656-666, 696, 707-708, 732B, 814, 827, 850, 862, 911, 925-926, 965, 977,1076-1078 | 
| - and 'Nature' | 843 | 
| - and science | 614, 928, 971-972 | 
| - twentieth-century 'gospel' | 927 | 
| - 'new man' | 230 | 
| Community | 363, 367, 617, 750B-C, 1174B, 1191-1192 | 
| Comparative Religion | 290, 305ff., 336-339, 342ff., 362ff., 429-438, 823-825, 830-831, 978, 990-993, 1008ff. | 
| Computers | 81ff., 88, 132-134, 210-211, 223, 270-284, 723-724, 939-943 | 
| - Computer dialogue | 270-284 | 
| Confucius (Confucianism) | 48, 728 | 
| Conscience | Chs. 4-7; 144, 349B | 
| Consciousness | 140-145, 209-210, 998ff. | 
| Conversion | 72, 347-348, 483-498, 520, 514-520, 559-594, 624 | 
| Cook, Dr Melvin A. | 79, 164, 237-241 | 
| Cooke, Dr Robert | 950 | 
| Cosmology | 252G ff., S12-S32 | 
| Council of Europe | 923 | 
| Council of Trent - see Trent | |
| Covenant - New | 56-58, 349C, 502-507, 761-763, 778, 793, 801-802, 826, 1050 | 
| Creation | Chs. 1-2; 79ff., 121, 125, 129, 136-139, 140-145, 148, 158-159, 162, 193-194, 207-213, 220, 224-236, 248-252N, 329-332G, 357, 377, 422E-W, 480-498, 522-540, 552, 560-568, 615, 882-884, 979-986, 995-1031C, 1164. Refer Ch. 2 Supplement. Also 178-179. | 
| - and work | 121, 140-142, 252Hff., 330-331, 332Eff., 422Uff., 999 | 
| - covert; and uncreation | 13-15, 75, 80-88, 105, 111-112, 121, 131-134, 144-146, 156-159, 209-210, 216-229, 251-252A, C-J, 252F-G, 263, 277, 285-290, 305-309, 312-316G, 330, 332F, 349E, 1002C; 285-289, 314, 349E | 
| - not compacted | 83-85, 121, 131, 129 | 
| - Creative mind | 71-72, 87-88, 117, 125, 139, 141, 143-144, 210, 213, 422E-G, 422Uff., 429ff., 251-252A | 
| - like an enemy battleship | 138 | 
| - and activation | 223 | 
| - and principles | 159 | 
| - and verification | 105-106, 111, 117-166, 198-240 esp. 209-211, 248-252J, 315A, 316F, 999, 1026, 1031C | 
| - power and process | S6 | 
| - process and product, in man | 162 | 
| - abrupt | 251-252N, 315A-316G, 421-427 | 
| - and maintenance | 71-72, 124, 212, 218ff., 225, S6, S21, S33 | 
| - and curse | 61, 179-187, S1-S14, S32, 760, 765-768, 894, 983, 992, 1002A, 1074-1079 | 
| - and objective design | 115 | 
| - orphaned - see also design | 228 | 
| - finished character of | 125, 330ff. | 
| - covert | 229, 330ff. | 
| Creative evolution | 307-308, 330-332G, 844-845 | 
| Creator | Chs. 1-2,10; 118, 159, 186, 192, 228-230, 251-252N, S1-S34, 314-316C, 348-353, 422C-W, 525, 552, 580, 601-602, 615, 626, 631A-B, 866, 916, 935, 966, 1002C, 1008, 1013, 1021, 1163A-1164, 1174B-D | 
| - red shift from | S29 | 
| Creed | 479-501, 520ff. | 
| Creme | 870 | 
| Crick, Dr Francis | 214 | 
| Cross of Christ | 61-62, 283, 298, 373, 460, 757-758, 792, 991, 993, 1174C | 
| - sign | 791-793, 1108-1109 | 
| - crucifixion of His word | 457-458, 475, 589, 625-627, 667, 673, 689, 703, 706, 761-762, 791, 846-847, 857-866, 953, 993, 1047, 1065-1066, 1078 | 
| Crusaders, The | 851 | 
| Crystals | 410-412 | 
| Cult of the Forbidden | 85, 150, 200, 330-331, 838 | 
| - see Rejection Syndrome | |
| Cultural conditioning | 617, 1191-1193 | 
| - versus | 422Q-T, 347-353, 356-370, 372-374, 380-396, 851; Chs. 5, 7, 10 | 
| Culture - superculture and Christ | 422Q-T | 
| Curse - divine | S5-S13, S32; cf. 329-330, 332E,F; 531, 581, 591-592, 631A-B | 
| - see: Judgment, sin redemption, atonement | |
| Cuvier | 245, 250 | 
| Cynicism | 255ff. | 
| Cyrenius | 944 | 
| Cyrus, Persian King | 891 | 
Page continued in the next section