W
W W W World Wide Web
Witness Inc. Home Page
Contents
Page for Volume What is New
| Abraham | 112, 528, 531-532 |
| Ackerman | 246 |
| Actuality Measurer | 262-263 |
| - see Apologetics | |
| Adams - Jay | 334-335, 893 |
| Adelaide | 627, 786, 1076 |
| - see South Australia | |
| Adelaide University | 121-123, 218, 422I-J |
| Adler | 342 |
| Afghanistan | 659, 720, 1074, 1183 |
| Agassiz | 245, 250 |
| Age, End of | 503-516, 591-593, 648, 707-708, 731-732C, 750C-E, 761, 770, 786-791, 826-828 |
| - spiralling | 720 |
| - synthetic | 708 |
| Ager, Professor Derek | 199 |
| Agnosticism | 3-10, S10, 254ff., 268-270, 363, 379-385, 843-848, 934-936, 996-1002C, 1008-1110 |
| - knowledgeable | 1008 |
| - see: scientific method, verification, apologetics (esp. 317, refer also Chs. 3,5-6,8-10) | |
| Aids | 364, 660-663, 670-674, 703, 728, 863 |
| Alaska | 652, 655 |
| Albigenses | 1033 |
| Alexander, Dr Leo | 126 |
| Alexander (the Great) | 517, 887 |
| Alexander VI (pope) | 953 |
| Algorithm | 132 |
| Alice (Through the Looking Glass;
in Wonderland) |
110, S1-S2, S12 |
| Allegorising | Gloss.V.2, 1101 |
| Allenby, General | 779 |
| Altar | 818-819, 823-824, 827-829, 1043-1054 |
| Altizer | 846, 862 |
| Altzheimer | 600 |
| Amalekites | 1176, 1180-1181 |
| Amillenialism | 1101 - See Appendix A |
| Anderson, Sir Robert | 891 |
| Andrews, Prof. E.H. | 169, 237, 241, 246-247, S21 |
| Anglican | 446, 688-689, 700-703, 726-728, 868, 954, 973A, 1191-1192 |
| - see: Red Dean, Archbishop, Durham | 743 |
| Angst | 421-423, 436, 452-453, 742, 1001-1002A |
| - see Illustration, "No Anodyne to Damnation" | |
| Animals and ethics | 185-187, 283 |
| Antichrist (the spirit of) ... man of sin | 284, 311, 422E-O, 451-453, 469-471, 504-515, 604, 683-687 esp. 685, 696-708, 721ff., 727ff., 732B-C, 743-744, 749-750D, 828, 843, 867-884, esp 878-879, 917-918, 922-931, 936ff., 947, 951-966, 972, 989, 993ff., 1024, 1034-1043, 1060, 1066, 1072-1081, 1149, 1163C, see Extensions Ch. 10 |
| - chameleon | 750B |
| - 'control' by | 696-697, 505-506, 513-515, 683-687, 721-731, 750B-E, 899-901, 922-931, see '666' |
| - synthesis of destruction | 708, 750C-E |
| - spiralling movement | 720 |
| Antinomy | 79-80, 140-145, 158-159, 207-213, 220, 225-236, 248-252I, 286-290, 299-303, 315C-316B, 332E-G, 420, 422C,F,O, 425, 435, 452, 996-997, 1002A-C, 1008-1013, 1202-1203 |
| Antiphilosophy | 80, 321 |
| Apologetics | introduction xxiii-xxix; 5, 11, 15, 29, 35-36, 57-64, 80, 88-101, 113, 125-159, 209, 251-252N. Refer Ch. 2 Supplement. 265-270, 288, 299-318, 323-332H, 350-353, 378-395, 422L,N-W, 437-438, Ch. 5, 580-594, 601ff., 623-631B, 683-690, 910, 931-943, 975-980, 997-1002A, 1143ff. |
| - see verification | |
| Apostasy | 699ff., 820-822, 873, see Ch. 10 Extensions |
| Apostles | 567ff., 1143ff. |
| Aqaba, Gulf of | 812, 832 |
| Aquinas, Thomas | 950ff., 1035, 1060 |
| Arabs | 713, 781, 786, 803, 806, 809, 811ff., 828, 829-835, 833-835, 851-857, 881, 992, 1074, 1078-1081, 1088D-F |
| - Arab-Roman-Jewish 'Accord' | 851, 1079; refer809 |
| Arafat, Yasser | 810, 815 |
| Archbishop of Canterbury | 688 |
| Archeology | 68ff., 377-378, 712ff., 1004-1007, 1180-1181, 1185-1186C |
| Archer, Prof. Gleason | 69, 174, 191, 772, 1082-1083, 1185-1186A |
| Aristotle | 13, 422L, 422I |
| Armageddon | 505-515, 519, 728-729, 732B-C, 948, 1080 |
| Armenia | 517, 815, 880, 1074 |
| Arminianism | 1113, 1133 |
| Aryans | 1003, 1078 |
| Aseity (divine, freely eternal) | 30-36, 88ff., 484-499, 539, 548, 773 |
| Assurance | 481-498, 520-531, 560ff., 571-579, 605-606, 609- 610, 618-619, 1041-1045 |
| Assyria | 781, 802, 880-882, 1186A,C |
| Astrology | 450 |
| Astronomy | 73-81, 88, 163-164, 170-179, 190-193, 238-244, 246-250, S8, S15-S23, S26-S33, 422H-P, 675ff., 867, 944-945 |
| Atheism | 1-44, 119, 137, 254, 262 ff. 268-270, 378-385, 577-582, 607, 612-619, 934-936, 997-1002C, 1015-1018 |
| - see subjectivity, verification, matter, materialism, apologetics | |
| Atkinson, Prof. | 659 |
| Atomic - atomic sign | 352, 632, 676-679, 692ff., 711, 803-804 |
| Atonement - Limited | 61, 394-395, 482, 543, 587, 727, 1123, 1206; 637-643, 727, 924, 1123-1124; Appendix B |
| Aucas (Indians) | 726 |
| Augustine | S18 |
| Austin, Dr Steve | 164-168, 246 |
| Australia | 109-110, 308-310, 377, 387, 448, 491, 563, 607, 626, 688, 699, 719, 726, 728-732A, 776, 808-809, 844, 850, 854, 886, 1009-1010, 1076, 1083, 1085, 1086, 1082, esp. 844, 1191-1192 |
| - see Statism | |
| Australian Bank Employees Union | 906 |
| Austria | 919, 921 |
| Austria-Hungary (Empire) | 955 |
| Authority | 297-311, 374-396, 424-431, 436-437, 560, 623-631B, 683-690, 729-732C, 976-1002C, 1061-1081, App. D - 1165-1186C |
| - see: God - His sovereignty, - His word, - His words, Messiah, Communism, Fascism, Antichrist, Permissiveness, Dr Spock, Freud, Jung, Rejection Syn- drome, China, South Australia | |
| Aw, Dr S.E. | 211 |
| Azerbaijan | 517, 815 |
| Baal | 829 |
| Babel | S2, 732C |
| Babylon | 68, 378, 641, 713, 729, 815, 886, 954 |
| Babylon Mix - spirit of Babylon | 727-732C, 743-744, 749-750D, 923-925, 1060 |
| Babylon - 'the great' | 729, 743-744, 946-948, 955-956, 1031C, 1060 |
| - see Beast - see Roman Catholicism | |
| Bacteria | 153ff., 214 ff. Refer Ch. 2 Supplement. |
| Bacteriological Weapons | 657, 720 |
| Baghdad | 713 |
| Baker, James (U.S. Sec. of State) | 810 |
| Balfour, David | 779, 874 |
| Baltic nations | 649, 1075 |
| Bangladesh | 624 |
| Baptism - sign | 801-802 |
| - of Christ | 892-893 |
| Barbarossa, Emperor | 904 |
| Barnes, Prof. Thomas | 170, 248, 330 |
| Barnett, David | 854 |
| Barr, Prof. James | 191 |
| Barth, Karl | 685, 846-847, 858, 861, 862, 983, 1175 |
| Beast, The | 353-358, 683-687, 696, 699ff., 723-725, 749, 879, 886ff., 906ff., 1060 |
| - image of | 724, 750C-D, 908 |
| - post-papal-spectacular | 956 |
| - see Common Market | |
| Beauty | 372, 431ff., 443, 582-609, 622, 790-795, 859-860, 863 |
| Beirnes, Wm.F. | 907 |
| Belgium | 280, 930 |
| Bell, John | 413-414, 416 |
| Bell (Tel.Laboratories) | 73 |
| Belshazzar | 886-887 |
| Ben Gurion, David | 831 |
| Bergson, Henri | 207, 225-226, 332E, 422H,K, 613 |
| Berkhoff, Louis | 475 |
| Berlin | 601, 787, 806 |
| Bethlehem | 765, 1053 |
| Bettenson, Henry | 903 |
| Bhodisattvas | 1017, 1022 |
| Bhopal | 691 |
| Biafra | 650, 720, 878 |
| Bible (The) | see: Scripture (The Bible) |
| 'Big Bang' | 39, 73-81, 128-197, S22, S28-S31, 422H, 883 |
| - Nature Myth | 79 |
| Biology | Chapter 2; 81-88 |
| Bionic | 879, 1196 |
| Bird, W.R. | 252A, S24, 315Bff. |
| Birds | 143, 780-781, 802 |
| Black Sea | 517, 880 |
| Blaiklock Prof. | 860 |
| Bloom, Prof. Allan | 354-5, 377, 377, 385, 401 |
| Boettner, Prof. Lorraine | 981, 1035 |
| Bohm, Dr David | 421-422A |
| Bolshevik | 955-956 |
| Boltzmann | 404 |
| Boniface I (pope) | 913-914 |
| Boniface III (pope) | 1037 |
| Boniface VIII (pope) | 913 |
| Boniface VIII (pope) | 903 |
| Booth, General Wm. (Salvation Army) | 591 |
| Bosnia | 658, 732B, 1183 |
| - see Serbs | |
| Bowden, M. | 206 |
| Brahman | 995ff., 1007, 1014, 1017 |
| Britain | 688-689, 703-704, 779-780, 782, 787, 806, 812-813, 836, 874 |
| British Colombia | 234 |
| British Empire | 361, 380, 646, 688, 806 |
| Brow, Robert | 1003 |
| Bruce, F.F. | 1082, 1151-1152, 1158, 1160 |
| Brunner, Emil | 685, 983 |
| Brussels | 721, 724 |
| Buddhism (Bhudda) | 48, 624, 422H,L, 728, 809, 965, 995-1026 |
| - and the universal dagger | 1021 |
| Buildings - well-bred, bombarded and | 80ff., 112-113, 117, 141-145, 159, 209-211, |
| breeding | 213, 217-219, 252E-J, 262-263, 290, 315B-316A, 316D-G, 330-331, 332E-H |
| Bultmann | 686, 845, 846, 857ff., 861-867, 983 |
| Burials - Great | 132-135, 150-159, 234, 236, 249, 252A-C, 315A-316C, 421-422O, 451-453, 749-750D, 843-846, 857ff., 996-1002A; Ch. 6 |
| - see Resurrection, rejection syndrome, evolution: Western dream-time... ideology of Watergate | |
| Burma | 1028-1030 |
| Burnett (Sir Macfarlane) | 720, 720 |
| Bush, George (President) | 732C, 814, 836, 855 |
Page continued in the next section